<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Leslie Wong Blog &#187; Hubble Space Telescope</title>
	<atom:link href="http://www.lesliewong.us/blog/tag/hubble-space-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesliewong.us/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 07:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HubbleSite</title>
		<link>http://www.lesliewong.us/blog/2007/11/26/hubblesite/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hubblesite</link>
		<comments>http://www.lesliewong.us/blog/2007/11/26/hubblesite/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 10:05:47 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Barred Spiral Galaxy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubblesite]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NGC 1300]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/2007/11/26/hubblesite/</guid>
		<description><![CDATA[Hubblesite has some amazing space imagery that is in the public domain &#8211; it&#8217;s produced by the Space Telescope Science Institute&#8217;s Office of Public Outreach. &#8220;NGC 1300 lies some 70 million light-years away on the banks of the constellation Eridanus. This Hubble Space Telescope composite view of the gorgeous island universe was released at this [...]]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2007/11/26/hubblesite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope at 17</title>
		<link>http://www.lesliewong.us/blog/2007/04/25/hubble-space-telescope-at-17/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hubble-space-telescope-at-17</link>
		<comments>http://www.lesliewong.us/blog/2007/04/25/hubble-space-telescope-at-17/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 17:51:58 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/2007/04/25/hubble-space-telescope-at-17/</guid>
		<description><![CDATA[From CNET News: &#8220;NASA is celebrating the 17th anniversary of the Hubble Space Telescope, which launched in April 1990&#8230;&#8221; All I can say is the photographs are amazing.]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2007/04/25/hubble-space-telescope-at-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
