<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Leslie Wong Blog &#187; Science</title>
	<atom:link href="http://www.lesliewong.us/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesliewong.us/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Astronomer&#8217;s Paradise by Babak Tafreshi</title>
		<link>http://www.lesliewong.us/blog/2012/02/05/an-astronomers-paradise-by-babak-tafreshi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-astronomers-paradise-by-babak-tafreshi</link>
		<comments>http://www.lesliewong.us/blog/2012/02/05/an-astronomers-paradise-by-babak-tafreshi/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:50:25 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Babak Tafreshi]]></category>
		<category><![CDATA[Bad Astronomy]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[European Southern Observatory]]></category>
		<category><![CDATA[Phil Plait]]></category>
		<category><![CDATA[Very Large Telescope]]></category>
		<category><![CDATA[VLT]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=5158</guid>
		<description><![CDATA[An Astronomer&#8217;s Paradise from Babak Tafreshi on Vimeo. This video made me think about interstellar space travel. Voyager 1 is currently the fastest moving man-made object, traveling at approximately 38,100 mph (61,300 kph). At that rate, it will take 17,614 years to travel one light year. At warp 9.9, (ref. The 37&#8242;s), it would take [...]]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2012/02/05/an-astronomers-paradise-by-babak-tafreshi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cownose Ray</title>
		<link>http://www.lesliewong.us/blog/2011/11/04/cownose-ray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cownose-ray</link>
		<comments>http://www.lesliewong.us/blog/2011/11/04/cownose-ray/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:10:29 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=4982</guid>
		<description><![CDATA[&#160; See it on the Shark Lagoon Cam at the California Academy of Sciences.]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2011/11/04/cownose-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction with Quadrotor Teams</title>
		<link>http://www.lesliewong.us/blog/2011/03/16/construction-with-quadrotor-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-with-quadrotor-teams</link>
		<comments>http://www.lesliewong.us/blog/2011/03/16/construction-with-quadrotor-teams/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:58:32 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[GRASP Lab]]></category>
		<category><![CDATA[quadrotors]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=4225</guid>
		<description><![CDATA[It&#8217;ll be over for us soon. by Quentin Lindsey, Daniel Mellinger, and Vijay Kumar at the GRASP Lab, University of Pennsylvania.]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2011/03/16/construction-with-quadrotor-teams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse, December 20, 2010 11:42 PST</title>
		<link>http://www.lesliewong.us/blog/2010/12/21/lunar-eclipse-december-20-2010-1142-pst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunar-eclipse-december-20-2010-1142-pst</link>
		<comments>http://www.lesliewong.us/blog/2010/12/21/lunar-eclipse-december-20-2010-1142-pst/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:19:29 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[December 2010]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[winter solstice]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=4073</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2010/12/21/lunar-eclipse-december-20-2010-1142-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D Tour of All the Known Galaxies, In 90 Seconds</title>
		<link>http://www.lesliewong.us/blog/2010/12/06/a-3d-tour-of-all-the-known-galaxies-in-90-seconds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-3d-tour-of-all-the-known-galaxies-in-90-seconds</link>
		<comments>http://www.lesliewong.us/blog/2010/12/06/a-3d-tour-of-all-the-known-galaxies-in-90-seconds/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:17:10 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxiy]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=4047</guid>
		<description><![CDATA[from NASA Goddard]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2010/12/06/a-3d-tour-of-all-the-known-galaxies-in-90-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragonfly DF1 Personal Rocket Powered Helicopter</title>
		<link>http://www.lesliewong.us/blog/2010/03/16/dragonfly-df1-personal-rocket-powered-helicopter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dragonfly-df1-personal-rocket-powered-helicopter</link>
		<comments>http://www.lesliewong.us/blog/2010/03/16/dragonfly-df1-personal-rocket-powered-helicopter/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:45:26 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dragonfly DF1]]></category>
		<category><![CDATA[H2O2]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Swisscopters America]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=3652</guid>
		<description><![CDATA[From Popular Science: Helicopter with Rocket-Powered Rotors Could Go on Sale This Year The line starts at Swisscopters America.]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2010/03/16/dragonfly-df1-personal-rocket-powered-helicopter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

