<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Leslie Wong Blog &#187; Science</title>
	<atom:link href="http://www.lesliewong.us/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesliewong.us/blog</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 02:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dragonfly DF1 Personal Rocket Powered Helicopter</title>
		<link>http://www.lesliewong.us/blog/2010/03/16/dragonfly-df1-personal-rocket-powered-helicopter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dragonfly-df1-personal-rocket-powered-helicopter</link>
		<comments>http://www.lesliewong.us/blog/2010/03/16/dragonfly-df1-personal-rocket-powered-helicopter/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:45:26 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dragonfly DF1]]></category>
		<category><![CDATA[H2O2]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Swisscopters America]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=3652</guid>
		<description><![CDATA[From Popular Science: Helicopter with Rocket-Powered Rotors Could Go on Sale This Year The line starts at Swisscopters America.]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2010/03/16/dragonfly-df1-personal-rocket-powered-helicopter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moon Jellies</title>
		<link>http://www.lesliewong.us/blog/2010/02/05/moon-jellies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=moon-jellies</link>
		<comments>http://www.lesliewong.us/blog/2010/02/05/moon-jellies/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:10:38 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[Moon Jellies]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=3409</guid>
		<description><![CDATA[&#160; Moon Jellies, from the Monterey Bay Aquarium: &#8220;These alien-looking creatures are named for their translucent, moonlike circular bells. Instead of long, trailing tentacles, moon jellies have a short, fine fringe (cilia) that sweeps food toward the mucous layer on the edges of the bells. Prey is stored in pouches until the oral arms pick [...]]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2010/02/05/moon-jellies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS and STS-129 Fly Over</title>
		<link>http://www.lesliewong.us/blog/2009/11/25/iss-and-sts-129-fly-over/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=iss-and-sts-129-fly-over</link>
		<comments>http://www.lesliewong.us/blog/2009/11/25/iss-and-sts-129-fly-over/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:08:09 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[STS-129]]></category>
		<category><![CDATA[twisst]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=3284</guid>
		<description><![CDATA[I follow @twisst on Twitter. twisst gives you alerts from its Twitter account when the International Space Station (ISS) will be passing over your exact location. The International Space Station AND the Space Shuttle (STS-129) flew over our house tonight at the same time. I made a 30 second time exposure and the ISS and [...]]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2009/11/25/iss-and-sts-129-fly-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Ultra Deep Field in 3D</title>
		<link>http://www.lesliewong.us/blog/2009/09/27/hubble-ultra-deep-field-in-3d/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hubble-ultra-deep-field-in-3d</link>
		<comments>http://www.lesliewong.us/blog/2009/09/27/hubble-ultra-deep-field-in-3d/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:59:22 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Hubble Ultra Deep Field]]></category>
		<category><![CDATA[Michael R. Gallis]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=2898</guid>
		<description><![CDATA[Dr. Michael R. Gallis, at Penn State Schuylkill, gives some perspective on the 10,000 galaxies in the Hubble Ultra Deep Field image that has photons from 13 billion years ago. HubbleSite]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2009/09/27/hubble-ultra-deep-field-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Tricorder</title>
		<link>http://www.lesliewong.us/blog/2009/03/16/star-trek-tricorder/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=star-trek-tricorder</link>
		<comments>http://www.lesliewong.us/blog/2009/03/16/star-trek-tricorder/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:19:05 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Tricorder]]></category>
		<category><![CDATA[Via PC2500]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/?p=1635</guid>
		<description><![CDATA[A Star Trek (TOS) Tricorder will be released in late June 2009 by Diamond Select Toys. Given the technology changes since 1966, this tricorder would probably be easy to mod into the real thing. Measuring 12 x 5 x 8 inches (30.5 x 12.7 x 20.3 cm), it could be a host for a hundred [...]]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2009/03/16/star-trek-tricorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>900-Pound Giant Squid Joins Cast Of &#8220;The View&#8221;</title>
		<link>http://www.lesliewong.us/blog/2008/10/14/900-pound-giant-squid-joins-cast-of-the-view/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=900-pound-giant-squid-joins-cast-of-the-view</link>
		<comments>http://www.lesliewong.us/blog/2008/10/14/900-pound-giant-squid-joins-cast-of-the-view/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:55:01 +0000</pubDate>
		<dc:creator>Mr. Leslie Wong</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[digg.com]]></category>
		<category><![CDATA[theonion.com]]></category>

		<guid isPermaLink="false">http://www.lesliewong.us/blog/2008/10/14/900-pound-giant-squid-joins-cast-of-the-view/</guid>
		<description><![CDATA[msaleem, over at digg.com, notes this story at theonion.com: &#8220;The View, a daytime talk show featuring a panel of women who discuss current events and topical issues, has found its newest co-host &#8211; a 53-foot-long giant squid.&#8220; read more &#124; digg story &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.lesliewong.us/blog/2008/10/14/900-pound-giant-squid-joins-cast-of-the-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
